Our school made many achievements during the current academic year.
INDIVIDUAL ACHIEVEMENTS OF THE YEAR
| Sl No: | Name | Class | Item | Position | Category / Organisation |
| 1 | Anupama V.A | XI | Mal. Versification | I with Grade A | Kerala District School Kalolsavam |
| 2 | Geethu S.S | XI | Webpage Designing | I with Grade A | District I.T Fair |
| 3 | Akshara S Pillai | XI | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 4 | Lekshmi Krishnan | XII | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 5 | Neena Joshy | XII | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 6 | Veena Vinod | XI | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 7 | Sarreen Solomon | XI | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 8 | Anju Parvathy | XI | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 9 | Vidya V G | XII | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 10 | Lekshmi | XII | Margamkali | I with Grade A | Kerala District School Kalolsavam |
| 11 | Sruthi KrishnaKumar | XII | Violin Western | I with Grade A | Kerala District School Kalolsavam |
| 12 | Anupama R | XI | Lawn Tennis | Ist | Kerala State School Games Championship |
| 13 | Gouthami Devi S L | XI | Lawn Tennis | Ist | Kerala State School Games Championship |
| 14 | Nazreen Najeeb | XI | Multimedia Presentation | I with Grade A | Sub-district I.T Fest |
| 15 | Geethu S.S | XI | Webpage Designing | I with Grade A | Sub-district I.T Fest |
| 16 | Anupama V A | XI | I.T Quiz | II with Grade A | Sub-district I.T Fest |
| 17 | Teena Mohan | IX | Painting competition | I | Victor George Memorial |
| 18 | Varsha Devika | IX | Painting competition | II | Victor George Memorial |
| 19 | Jinchu S.V | XI | Elocution | I | Kerala NCC Camp |
| 20 | Lekshmi B.S | VIII | Mohiniyattam | I | Chithira thirunal kala kendram |
| 21 | Remya.V.Shankar | X | Slogan Competition | I | Land and disaster management of India |
| 22 | Kavitha.G.Pradeep | X | Malayalam essay Competition | I | VSSC |
| 23 | Shruthy.A.S | X | English essy writing | I | United Christian Mort. |
| 24 | Ammu.B.Satheesh | X | English slogan writing | I | Termo Penpol |
| 25 | Kavya.T.R | XII | Malayalam slogan writing | I | Termo Penpol |
| 26 | Supriya P | X | Webpage Designing | I | Sub-district I.T Fest |
| 27 | Aparna A | X | I.T Project | I | Sub-district I.T Fest |
| 28 | Geethu S.S | XI | Hindi Essay Writing | I | Provident Fund Office |
| 29 | |||||
| 30 |
SSLC A+ WINNERS MARCH 2011
| SL. NO | NAME |
| 1 | Alaka Mohan |
| 2 | Ammu J.K |
| 3 | Anjali N Rajan |
| 4 | Anupama R |
| 5 | Anupama V.A |
| 6 | Aparna A.V |
| 7 | Archana P. S |
| 8 | Arya R |
| 9 | Devika P Kumar |
| 10 | Gayathri S |
| 11 | Geethu S.S |
| 12 | Gopika S.S |
| 13 | Jinchu S.V |
| 14 | Kavitha R.V |
| 15 | Neenu V.S |
| 16 | Revathy U.I |
| 17 | Shilpa Gopan |
| 18 | Vishnupriya G.M |
HIGHER SECONDARY A+ WINNERS MARCH 2011
| SL. NO | NAME |
| 1 | Aswathy Nair M.S |
| 2 | Athira M |
| 3 | Divya Anu Abraham |
| 4 | Meenu G |
| 5 | Renu Anna Mathai |
| 6 | Anju Shyni G.L |
| 7 | Gopika M.S |
| 8 | Lekshmi Premnath |
| 9 | Meenu Joseph |
| 10 | Bisna S.S |